> ## Documentation Index
> Fetch the complete documentation index at: https://docs.fintoc.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Objeto Tax statement

```json Tax Statement Object theme={null}
{
  "id": "taxstmt_000000000",
  "object": "tax_statement",
  "currency": "CLP",
  "document_number": "123456",
  "fiscal_year": 2021,
  "institution_id": "cl_fiscal_sii",
  "institution_tax_statement": {
    "monthly_provisional_payments": null,
    "retention_fee": 6497,
    "salary_tax": 1870153,
    "total_credit": 403497,
    "total_debit": 1173692,
    "total_payment": 2646845
	},
  "interval_unit": "monthly",
  "period": "10",
  "status": "Vigente",
  "taxpayer": {
    "id": "777777777",
    "institution_tax_payer": {
      "activities": [
        {
          "category": "1",
          "code": "0123",
          "description": "Servicios de tecnología",
          "iva": false,
          "started_at": "2020-04-16T04:00:00.000Z"
        }
      ],
      "addresses": [
        {
          "apartment": null,
          "city": "Santiago",
          "code": "84345463",
          "commune": "PROVIDENCIA",
          "number": "2461",
          "region": "REGION METROPOLITANA",
          "street": "LOS CONQUISTADORES",
          "type": "DOMICILIO"
        }
      ],
      "authorized_documents": [
        {
          "authorized_at": "2021-11-30T15:57:38.584Z",
          "code": "33",
          "description": "FACTURA ELECTRONICA",
          "max_documents": 414
        }
      ],
      "email": "hello@fintoc.com",
      "phone": "999999999"
    },
    "name": "Fintoc SpA"
  }
}
```

| Atributo                    | Tipo     | Descripción                                                                                                                                        |
| --------------------------- | -------- | -------------------------------------------------------------------------------------------------------------------------------------------------- |
| `id`                        | `string` | Identificador único del Tax Statement                                                                                                              |
| `object`                    | `string` | Identificador del tipo de objeto. Su valor para los `Tax Statements` siempre corresponderá a `tax_statement`                                       |
| `currency`                  | `string` | [Código ISO de la moneda](https://www.iso.org/iso-4217-currency-codes.html)                                                                        |
| `document_number`           | `string` | Para `cl_fiscal_sii`, corresponde al folio de la declaración. Para `mx_fiscal_sat`, corresponde al número de operación                             |
| `fiscal_year`               | `string` | Año al que corresponden los impuestos                                                                                                              |
| `institution_id`            | `string` | `id` de la autoridad fiscal. Puedes leer más sobre las instituciones disponibles [aquí](/es/docs/movements/fiscal-links/products-and-institutions) |
| `institution_tax_statement` | `object` | Un objeto `SIITaxStatement` o un `SATTaxStatement`                                                                                                 |
| `interval_unit`             | `string` | Su valor corresponde a `monthly`                                                                                                                   |
| `period`                    | `string` | Mes del año al que corresponden los impuestos                                                                                                      |
| `status`                    | `string` | Estado del Tax Statement                                                                                                                           |
| `taxpayer`                  | `object` | Un objeto que representa al contribuyente al que corresponden los impuestos                                                                        |

## Servicio de Impuestos Internos (Chile)

Si la autoridad fiscal es el Servicio de Impuestos Internos (`cl_fiscal_sii`), los impuestos mensuales corresponden a lo declarado mediante el formulario F29. Los campos `taxpayer` e `institution_tax_statement` corresponden a los siguientes objetos, respectivamente:

### Objeto SIITaxStatement

| Atributo                       | Tipo      | Descripción                                             |
| ------------------------------ | --------- | ------------------------------------------------------- |
| `monthly_provisional_payments` | `integer` | Pagos provisionales mensuales                           |
| `retention_fee`                | `integer` | Retención por honorarios                                |
| `salary_tax`                   | `integer` | Impuestos de segunda categoría                          |
| `total_credit`                 | `integer` | Monto total de crédito                                  |
| `total_debit`                  | `integer` | Monto total de débito                                   |
| `total_payment`                | `integer` | Monto total de impuestos a pagar dentro del plazo legal |
