> ## Documentation Index
> Fetch the complete documentation index at: https://docs.fintoc.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Permission Roles

> >-

Fintoc’s permissions system provides fine-grained control over user actions in your organization’s dashboard. Here’s how it works:

**Permissions**\
Each resource has associated actions, such as viewing, editing, or authorizing changes. Permissions are defined based on the *resource* the user is accesing or acting upon, which represent specific areas or features within the dashboard (e.g., API Keys, Payments, Transfers).

**Access Levels**\
Permissions are organized by access levels, which determine what a user can do within a resource:

* **View:** Read-only access to information.
* **Manage:** Ability to make changes or perform operations.
* **Authorize:** Capability to approve critical actions (e.g., transfers).

**Role-Based Management**\
Roles are predefined bundles of permissions designed to match common organizational needs. For example, the Operations role can trigger refunds and see payment-related information to perform their daily tasks.

Users can be assigned roles, which streamline permission management while maintaining flexibility for modifications.

**The Administrator role can perform every action in the Dashboard**, including Team Management. **This role cannot be granted through the Dashboard**. If you need to assign Administrator privileges to a user, please contact us through your Sales or Customer Success representative, or through the Chat.

You can see all available permissions in the table below:

| Action                                                | Related Resource | Required Access Level | Roles in which the permission is included                       |
| :---------------------------------------------------- | :--------------- | :-------------------- | :-------------------------------------------------------------- |
| Access the API Keys section in the Dashboard          | API Keys         | View                  | Developer                                                       |
| Activate an API Key                                   | API Keys         | Manage                | Developer                                                       |
| View an API Key                                       | API Keys         | Manage                | Developer                                                       |
| Roll the secret API Key                               | API Keys         | Manage                | Developer                                                       |
| Access the JWS Public Keys section in the Dashboard   | JWS Public Key   | View                  | Admin Only                                                      |
| Create a new JWS Public Key                           | JWS Public Key   | Manage                | Admin Only                                                      |
| Access the IP Restriction section in the Dashboard    | CIDR Blocks      | View                  | Admin Only                                                      |
| Manage IP Restrictions                                | CIDR Blocks      | Manage                | Admin Only                                                      |
| Access the Webhooks section in the Dashboard          | Webhooks         | View                  | Product, Developer                                              |
| Create a new Webhook Endpoint                         | Webhooks         | Manage                | Developer                                                       |
| View the Webhook Secret associated to an Endpoint     | Webhooks         | View                  | Developer                                                       |
| Send a test Webhook                                   | Webhooks         | Manage                | Product, Developer                                              |
| Delete a Webhook Endpoint                             | Webhooks         | Manage                | Developer                                                       |
| Edit a Webhook Endpoint                               | Webhooks         | Manage                | Developer                                                       |
| Access the Links section in the Dashboard             | Links            | View                  | Operations, Finance and Accounting, Support, Product, Developer |
| Activate, deactivate and edit a Link                  | Links            | Manage                | Operations                                                      |
| Delete a Link                                         | Links            | Manage                | Operations                                                      |
| Access the Subscriptions section in the Dashboard     | Subscriptions    | View                  | Operations, Finance and Accounting, Support, Product, Developer |
| Access the Charges section in the Dashboard           | Charges          | View                  | Operations, Finance and Accounting, Support, Product, Developer |
| View and export payout related information            | Payouts          | View                  | Operations, Finance and Accounting, Support, Product, Developer |
| View and export payment related information           | Payment Intents  | View                  | Operations, Finance and Accounting, Support, Product, Developer |
| Refund a Payment                                      | Refunds          | Manage                | Operations, Support                                             |
| Cancel a Refund                                       | Refunds          | Manage                | Operations, Support                                             |
| Access the Organization's Settings in the Dashboard   | Organization     | View                  | Operations, Finance and Accounting, Support, Product, Developer |
| Change the name your customers see in Fintoc's Widget | Organization     | Manage                | Admin Only                                                      |
| Edit the Organization's communication preferences     | Organization     | Manage                | Admin Only                                                      |
| Access the Team section in the Dashboard              | Users            | View                  | Operations, Finance and Accounting, Support, Product, Developer |
| Invite a new user to the Organization                 | Users            | Manage                | Admin Only                                                      |
| Change the Organization's users permission levels     | Users            | Manage                | Admin Only                                                      |
| Delete a user from the Organization                   | Users            | Manage                | Admin Only                                                      |
| Access the Transfers section in the dashboard         | Transfers        | View                  | Operations, Finance and Accounting, Support, Product, Developer |
| Create a transfer                                     | Transfers        | Authorize             | Admin Only                                                      |
| Access the Account Numbers section in the dashboard   | Account Numbers  | View                  | Operations, Finance and Accounting, Support, Product, Developer |
| Create a new Account Number                           | Account Numbers  | Manage                | Operations, Finance and Accounting                              |
| Edit an existing Account Number                       | Account Number   | Manage                | Operations, Finance and Accounting                              |
