> ## Documentation Index
> Fetch the complete documentation index at: https://docs.fintoc.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Transaction limits

Transaction limits vary depending on the country you are operating in. These are constantly changing, so contact us if your experience differences from the information below.

# Chile 🇨🇱

In Chile, banks have certain daily limits when dealing with payments that may have an impact on your business. These limits vary based on the type of Multi-Factor Authentication (MFA) chosen by the user, the type of account, and whether the payment is to a new or existing recipient.

| **Bank**            | **New recipient**                                                                                               | **Existing recipient**                                                                                                                                                                              | **Minimum Amount** |
| :------------------ | :-------------------------------------------------------------------------------------------------------------- | :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :----------------- |
| **Banco BCI**       | MultiPass (MFA): $250.000<br/><br/>BciPass (MFA): $600.000<br /><br />(Maximum 1 transaction in the first 24h)  | MultiPass (MFA): $5.000.000<br/><br/>BciPass (MFA): $7.000.000                                                                                                                                      | \$1                |
| **Banco de Chile**  | \$350.000                                                                                                       | DigiPass/Mi Pass (MFA): $5.000.000<br/><br/>DigiCard (MFA): $2.000.000                                                                                                                              | \$1                |
| **Banco Santander** | \$250.000<br /><br />(Maximum 1 transaction in the first 24h)                                                   | \$5.000.000                                                                                                                                                                                         | \$1.000            |
| **Banco Estado**    | From Cuenta Rut: $100.000<br/><br/>Other accounts: $250.000<br /><br />(Maximum 1 transaction in the first 24h) | From Cuenta Rut: $1.000.000<br/><br/>Other accounts: $5.000.000<br /><br />From Cuenta Rut to a digital account like Tenpo/Mach/Tapp: $100.000<br/><br/>From other accounts to Tenpo/Mach: $250.000 | \$1                |
| **Banco Itaú**      | \$300.000<br /><br />(Maximum 1 transaction in the first 24h)                                                   | \$7.000.000                                                                                                                                                                                         | \$1                |
| **Banco Falabella** | To Banco Estado: $200.000<br/><br/>Other Accounts: $1.000.000                                                   | To Cuenta Vista: $2.000.000<br/><br/>To Cuenta Corriente: $7.000.000                                                                                                                                | \$1                |
| **Scotiabank**      | \$300.000<br /><br />(Maximum 1 transaction in the first 24h)                                                   | \$5.000.000                                                                                                                                                                                         | \$1                |
| **BICE**            | \$250.000                                                                                                       | From Cuenta BICE GO (Daily accumulated total): $5.000.000<br/><br/>From Cuenta BICE GO (In a single transfer): $2.500.000<br /><br />From Cuenta Corriente: \$7.000.000                             | \$1                |
| **Banco Ripley**    | \$250.000                                                                                                       | Daily accumulated total: $7.000.000<br/><br/>In a single transfer: $2.000.000                                                                                                                       | \$1                |

# Mexico 🇲🇽

There are currently no single transaction or daily amount limits for transactions in México.
