> ## Documentation Index
> Fetch the complete documentation index at: https://docs.fintoc.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Tax Statement object

The Tax Statement object represents financial tax declaration data from fiscal authorities. When the fiscal authority is Servicio de Impuestos Internos (`cl_fiscal_sii`), monthly taxes correspond to declarations using the F29 form.

```json Tax Statement Object theme={null}
{
  "id": "taxstmt_000000000",
  "object": "tax_statement",
  "currency": "CLP",
  "document_number": "123456",
  "fiscal_year": 2021,
  "institution_id": "cl_fiscal_sii",
  "institution_tax_statement": {
    "monthly_provisional_payments": null,
    "retention_fee": 6497,
    "salary_tax": 1870153,
    "total_credit": 403497,
    "total_debit": 1173692,
    "total_payment": 2646845
  },
  "interval_unit": "monthly",
  "period": "10",
  "status": "Vigente",
  "taxpayer": {
    "id": "777777777",
    "institution_tax_payer": {
      "activities": [
        {
          "category": "1",
          "code": "0123",
          "description": "Servicios de tecnología",
          "iva": false,
          "started_at": "2020-04-16T04:00:00.000Z"
        }
      ],
      "addresses": [
        {
          "apartment": null,
          "city": "Santiago",
          "code": "84345463",
          "commune": "PROVIDENCIA",
          "number": "2461",
          "region": "REGION METROPOLITANA",
          "street": "LOS CONQUISTADORES",
          "type": "DOMICILIO"
        }
      ],
      "authorized_documents": [
        {
          "authorized_at": "2021-11-30T15:57:38.584Z",
          "code": "33",
          "description": "FACTURA ELECTRONICA",
          "max_documents": 414
        }
      ],
      "email": "hello@fintoc.com",
      "phone": "999999999"
    },
    "name": "Fintoc SpA"
  }
}
```

| Attribute                   | Type     | Description                                                                                                                                            |
| --------------------------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| `id`                        | `string` | Unique identifier for the Tax Statement                                                                                                                |
| `object`                    | `string` | Identifier for the type of object. Its value for `Tax Statements` will always correspond to `tax_statement`                                            |
| `currency`                  | `string` | [Currency ISO code](https://www.iso.org/iso-4217-currency-codes.html)                                                                                  |
| `document_number`           | `string` | For `cl_fiscal_sii`, it corresponds to the declaration folio. For `mx_fiscal_sat`, it corresponds to the operation number                              |
| `fiscal_year`               | `string` | Year to which the taxes correspond                                                                                                                     |
| `institution_id`            | `string` | Fiscal authority's `id`. You can read more about the available institutions [here](/v2023-11-15/docs/movements/fiscal-links/products-and-institutions) |
| `institution_tax_statement` | `object` | Either a `SIITaxStatement` or a `SATTaxStatement` object                                                                                               |
| `interval_unit`             | `string` | Its value corresponds to `monthly`                                                                                                                     |
| `period`                    | `string` | Month of the year to which the taxes correspond                                                                                                        |
| `status`                    | `string` | Status of the Tax Statement                                                                                                                            |
| `taxpayer`                  | `object` | An object representing the taxpayer to whom the taxes correspond                                                                                       |

## Servicio de Impuestos Internos (Chile)

If the fiscal authority is Servicio de Impuestos Internos (`cl_fiscal_sii`), monthly taxes correspond to what's declared using the F29 form. The `taxpayer` and `institution_tax_statement` fields correspond to the following objects, respectively:

### SIITaxStatement Object

| Attribute                      | Type      | Description                                        |
| ------------------------------ | --------- | -------------------------------------------------- |
| `monthly_provisional_payments` | `integer` | Monthly provisional payments                       |
| `retention_fee`                | `integer` | Retention fee over honoraria                       |
| `salary_tax`                   | `integer` | Second category taxes                              |
| `total_credit`                 | `integer` | Total amount of credit                             |
| `total_debit`                  | `integer` | Total amount of debit                              |
| `total_payment`                | `integer` | Total amount of taxes to pay within the legal term |
