> ## Documentation Index
> Fetch the complete documentation index at: https://docs.fintoc.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Movement object

Monitor transactions and track balance changes in real-time. Currently only available in Mexico.

```json theme={null}
{
  "id": "mov_33asX1zyb2iq7bj5BqFhiR9Xt6r",
  "object": "movement",
  "account_id": "acc_1uRcgub214reUxCsn8sdlL1cmV8N",
  "amount": 10000,
  "balance": 52000,
  "currency": "MXN",
  "direction": "inbound",
  "mode": "test",
  "resource_id": "tr_31EsXabIoUCuOF1ddsyJGY7KmrL",
  "return_pair_id": null,
  "transaction_date": "2025-07-22T23:08:22Z",
  "type": "transfer"
}
```

| Attribute          | Type      | Description                                                                                            |
| :----------------- | :-------- | :----------------------------------------------------------------------------------------------------- |
| `id`               | `string`  | Unique identifier for the Movement.                                                                    |
| `object`           | `string`  | The type of the object, which is always `movement`.                                                    |
| `account_id`       | `string`  | The unique identifier of the related Account.                                                          |
| `amount`           | `integer` | The amount of the movement in the smallest currency unit (e.g. centavos for MXN).                      |
| `balance`          | `integer` | The resulting amount in the related Account due to this Movement.                                      |
| `currency`         | `string`  | Currency of the transfer (in ISO 4217 format, e.g., MXN).                                              |
| `direction`        | `string`  | Either `inbound` or `outbound` depending if the movement is received at or sent from a Fintoc Account. |
| `mode`             | `string`  | Mode of the API (`test` or `live`).                                                                    |
| `resource_id`      | `string`  | Related Fintoc resource that generated the movement.                                                   |
| `return_pair_id`   | `string`  | The ID of a movement that returns or is returned by this movement.                                     |
| `transaction_date` | `string`  | The actual date when the movement was initiated (YYYY-MM-DD format).                                   |
| `type`             | `string`  | Type of movement. Options currently only include type `transfer`.                                      |
