{
"id": "inv_nMNejK7BT8oGbvO4",
"object": "invoice",
"number": "135",
"institution_id": "cl_fiscal_sii",
"issuer": {
"id": "117056856",
"name": "Hooli SpA",
"institution_tax_payer": null
},
"receiver": null,
"issue_type": "received",
"date": "2021-06-25T04:00:00.000Z",
"total_amount": 12123,
"net_amount": 12000,
"currency": "CLP",
"tax_period": "06/2021",
"institution_invoice": {
"received_at": "2021-06-25T19:27:04.000Z",
"accepted_at": null,
"confirmation_status": null,
"exempt_amount": 0,
"document_type": 34,
"total_documents": null,
"vat_amount": 123,
"fixed_assets_net_amount": null,
"fixed_assets_vat_amount": null,
"non_refundable_vat_amount": null,
"non_refundable_vat_code": null,
"non_credit_tax_amount": null,
"total_vat_withheld": 0,
"partial_vat_withheld": 0,
"non_withheld_vat": 0,
"own_vat": 0,
"third_party_vat": 0,
"common_use_vat": null,
"out_of_time_vat": 0,
"reference_type_code": null,
"reference_number": null,
"construction_company_credit": 0,
"free_zone_tax": 0,
"container_deposit_guarantee": 0,
"domestic_ticket_sales": 0,
"international_ticket_sales": 0,
"receipt_reference_number": null,
"settlement_issuer_id": null,
"vat_commisions": null,
"net_commissions": 0,
"exempt_commissions": 0,
"has_note": false,
"is_services_invoice": false,
"services_invoice": null,
"transaction_category": "Del Giro",
"invoice_status": 'registered',
"other_taxes": {
"total_amount": 400,
"other_taxes_detail": [
{
"tax_code": 14,
"tax_rate": "19",
"tax_amount": 400
}
]
},
"tobacco": {
"cigars": 0,
"cigarettes": 0,
"processed_tobacco": 0
}
}
}
Attribute | Type | Description |
---|---|---|
id | string | Unique identifier for the Invoice |
object | string | Identifier for the type of object. Its value for Invoices will always correspond to invoice |
number | string | For cl_fiscal_sii , it corresponds to the invoice folio. |
institution_id | string | Fiscal authority's id . You can read more about the available institutions here |
issuer | object | If the Invoice corresponds to a buy, this field indicates who issued the Invoice. Otherwise, this field is null . See the Taxpayer object to learn more.For documents that come in summary this field is null (codes 35, 38, 39, 41, 47 and 48) |
receiver | object | If the Invoice corresponds to a sell, this field indicates who received the Invoice. Otherwise, this field is null . See the Taxpayer object to learn more.For documents that come in summary this field is null (codes 35, 38, 39, 41, 47 and 48) |
issue_type | string | Indicates whether the document was issued or received by the account's owner. Its possible values are issued or received |
date | string | Date of the document, using ISO 8601. For documents with code 39 and 41, corresponds to the last day of the tax period to which they correspond |
total_amount | integer | Total amount of the document represented as an integer. |
net_amount | integer | Net amount of the document represented as an integer. |
currency | string | Currency ISO code |
tax_period | string | Tax period, with the format mm/yyyy |
institution_invoice | object | InvoiceSII object |
Taxpayer Object
Attribute | Type | Description |
---|---|---|
id | string | The document issuer/receptor's RUT (for the SII) |
name | string | The document issuer/receptor's name |
institution_tax_payer | object | The document issuer/receptor's fiscal data. Can be null |
Servicio Impuestos Internos (Chile)
If the fiscal authority is Servicio de Impuestos Internos (cl_fiscal_sii
), theinstitution_invoice
fields corresponds to the following objects:
InvoiceSII Object
Attribute | Type | Description |
---|---|---|
received_at | string | Document's reception date, using ISO 8601. Can be null |
accepted_at | string | Document's acceptance date, using ISO 8601. Can be null |
confirmation_status | string | Document's confirmation status. Can be one of the following values: P = Cash payment method A = Not claimed in term C = Receipt granted by the recipient R = Receipt claimed by the recipient G = Acknowledgment of receipt for office guides of the previous month |
document_type | integer | Code for the type of document. Its value is null if the document corresponds to a receipt for professional fees. Read the codes for the SII document types in the table below for more information |
total_documents | integer | Number of grouped documents. This field is valid for the documents that come in summary (codes 35, 38, 39, 41, 47 and 48). For every other document, corresponds to null |
exempt_amount | integer | Tax exempt amount represented as an integer. |
vat_amount | integer | VAT-refundable amount represented as an integer. |
fixed_assets_net_amount | integer | Fixed assets net amount represented as an integer. |
fixed_assets_vat_amount | integer | Fixed assets VAT-refundable amount represented as an integer. |
non_refundable_vat_amount | integer | Fixed assets non VAT-refundable amount represented as an integer. |
non_refundable_vat_code | integer | Non VAT-refundable code |
non_credit_tax_amount | integer | Taxes without right to credit represented as an integer. |
total_vat_withheld | integer | Total VAT withheld |
partial_vat_withheld | integer | Partial VAT withheld |
non_withheld_vat | integer | Non withheld VAT |
own_vat | integer | Own VAT |
third_party_vat | integer | Third party VAT |
common_use_vat | integer | Common use VAT |
out_of_time_vat | integer | Out of time VAT |
reference_type_code | integer | Code for the type of the reference document |
reference_number | string | Folio number for the reference document |
construction_company_credit | integer | Construction company credit |
free_zone_tax | integer | Free zone tax (Chilean Law 18211) |
container_deposit_guarantee | integer | Container deposit guarantee |
domestic_ticket_sales | integer | Domestic ticket sales |
international_ticket_sales | integer | International ticket sales |
receipt_reference_number | integer | Internal number: receipt reference number |
settlement_issuer_id | string | Settlement issuer RUT |
net_commissions | integer | Net value for the commissions |
vat_commissions | integer | Value of the VAT for the commissions |
exempt_commissions | integer | Value exempt from commissions |
has_note | boolean | Indicates whether the document has a credit or debit note associated |
is_services_invoice | boolean | Indicates whether the document corresponds to a receipt for professional fees |
services_invoice | object | Contains specific information about the receipts for professional fees. Its value is null when the document doesn't correspond to a receipt for professional fees |
transaction_category | string | Indicates the clasification of the transaction category. Its values are the following: - Money order - Supermarket - Real estate - Fixed asset - Common use VAT - Non-refundable VAT - Do not include |
invoice_status | string | Indicates whether the invoice was obtained from the REGISTRO, PENDIENTES, RECLAMADOS or NO INCLUIR tab. Its values are the following: - registered - pending - cancelled - rejected |
other_taxes | object | Other taxes breakdown. See the Other Taxes table below to learn more |
tobacco | object | Tobacco taxes breakdown. See the Tobacco Taxes table below to learn more |
OtherTaxes Object
Attribute | Type | Description |
---|---|---|
total_amount | integer | Total amount of other taxes represented as an integer. |
other_taxes_details | array | Array of objects with tax_amount , tax_code and tax_rate |
TobaccoTaxes Object
Attribute | Type | Description |
---|---|---|
cigars | integer | Pure tobacco cigars |
cigarettes | integer | Tobacco cigarettes |
processed_tobacco | integer | Processed tobacco |
ServicesInvoice Object
Attribute | Type | Description |
---|---|---|
issuer_withheld_amount | integer | Corresponds to the withheld amount in case the issuer taxpayer handles the provisional payment of the taxes |
receiver_withheld_amount | integer | Corresponds to the withheld amount in case the recipient taxpayer handles the provisional payment of the taxes |
is_professional_society | boolean | Indicates whether the issuer taxpayer corresponds to a society of professionals or not |
is_third_party | boolean | Indicates whether the invoice was generated for a third party or not |
issued_at | datetime | Corresponds to the date in which the document was issued on the official SII website |
status | string | Corresponds to the invoice. Its possible values are: - VIG : Valid- ANUL : Annulled- ObR : Observed- VCA : Valid with annulment request |
Codes for SII document types
The document_type
attribute corresponds to one of the codes that the SII determines within the guide named "Formato Documentos Tributarios Electrónicos". The most used ones are:
Document Type | Description |
---|---|
30 | Invoice |
32 | Sales and services invoice exempt from VAT |
33 | Electronic invoice |
34 | Electronic invoice exempt from VAT |
35 | Ballot |
38 | Exempt ballot |
39 | Electronic ballot |
40 | Invoice settlement |
41 | Electronic exempt ballot |
43 | Electronic invoice settlement |
45 | Purchase invoice |
46 | Electronic purchase invoice |
47 | Total of the month special electronic voucher |
48 | Electronic payment |
50 | Office guide |
52 | Electronic office guide |
55 | Debit note |
56 | Electronic debit note |
60 | Credit note |
61 | Electronic credit note |
103 | Settlement |
110 | Electronic export invoice |
111 | Electronic export debit note |
112 | Electronic export credit note |