Permission Roles
As your dashboard will hold sensitive information we have devised 3 roles in order to give you better control.
In general terms:
Viewer: Can view most pages except API Keys. Cannot edit any setting.
Editor: Can view all pages. Can edit all settings in Test mode. Limited edition permissions in Live Mode.
Admin: Can view all pages. Can edit all local and organization-level settings. Can invite and remove team members.
For more detailed permissions please see the table below:
Actions | Mode | Viewer | Editor | Admin |
---|---|---|---|---|
Sign up | Indifferent | ![]() | ![]() | ![]() |
Log in | Indifferent | ![]() | ![]() | ![]() |
See API Keys page | Live | ![]() | ![]() | |
See API Keys page | Test | ![]() | ![]() | |
Copy API Keys | Live | ![]() | ||
Copy API Keys | Test | ![]() | ![]() | |
Activate API Key | Live | ![]() | ||
Delete API Key | Live | ![]() | ||
See Webhooks page | Live | ![]() | ![]() | ![]() |
See Webhooks page | Test | ![]() | ![]() | ![]() |
Create a Webhook Endpoint | Live | ![]() | ||
Create a Webhook Endpoint | Test | ![]() | ![]() | |
Reveal Webhook Endpoint Secret | Live | ![]() | ||
Reveal Webhook Endpoint Secret | Test | ![]() | ![]() | |
Send Test Webhook Endpoint | Test | ![]() | ![]() | ![]() |
Activate/Deactivate a Webhook Endpoint | Live | ![]() | ||
Activate/Deactivate a Webhook Endpoint | Test | ![]() | ![]() | |
Remove a Webhook Endpoint | Live | ![]() | ||
Remove a Webhook Endpoint | Test | ![]() | ![]() | |
See Links page | Live | ![]() | ![]() | ![]() |
See Links page | Test | ![]() | ![]() | ![]() |
Create a Link | Live | ![]() | ![]() | |
Create a Link | Test | ![]() | ![]() | |
Filter Link | Live | ![]() | ![]() | ![]() |
Filter Link | Test | ![]() | ![]() | ![]() |
Activate/Deactivate Link | Live | ![]() | ![]() | |
Activate/Deactivate Link | Test | ![]() | ![]() | |
Remove a Link | Live | ![]() | ![]() | |
Remove a Link | Test | ![]() | ![]() | |
View Payment Intents page | Live | ![]() | ![]() | ![]() |
View Payment Intents page | Test | ![]() | ![]() | ![]() |
Filter Payment Intents | Live | ![]() | ![]() | ![]() |
Filter Payment Intents | Test | ![]() | ![]() | ![]() |
Export a list of Payment Intents | Live | ![]() | ![]() | ![]() |
Export a list of Payment Intents | Test | ![]() | ![]() | ![]() |
View Organization Settings page | Indifferent | ![]() | ![]() | ![]() |
Request change for Org Name | Indifferent | ![]() | ||
Request change for Org RUT/RFC | Indifferent | ![]() | ||
Edit billing and technical emails | Indifferent | ![]() | ||
Change API Default Country | Indifferent | ![]() | ||
Contact sales to upgrade plan | Indifferent | ![]() | ![]() | |
View Team members | Indifferent | ![]() | ![]() | ![]() |
Invite Team members | Indifferent | ![]() | ||
Edit the roles of Team members | Indifferent | ![]() | ||
Delete a Team member | Indifferent | ![]() | ||
View My Profile Settings page | Indifferent | ![]() | ![]() | ![]() |
Change your Dashboard language (locally) | Indifferent | ![]() | ![]() | ![]() |
Updated 6 months ago